GAS DRY Desiccant Tablet
Hygroscopic Desiccant TABLETS
Hygroscopic tablet that absorbs water vapor from streams of compressed air or gas, specifically formulated for Van Air Systems single tower compressed air dryers and natural gas pipeline dryers.
Key details
| Generic name | Hygroscopic Desiccant TABLETS |
|---|---|
| Active matter (%) | 99.5 |
| Standard packing | 25.00 Kg Tablet |
| Available pack sizes | The Product is available in 25 Kg LD Heavy gauge bag. Also can pack as per buyer requirement in 10 kg Handle Bag or HDPE woven Bag ( 25 kgs / 50 kgs). Export Sea Worthy Packing- Palette with strip & cover with Liner & then wrapping. 1 pallet = 1250 Kg. |
| Supply locations | GAS DRY Desiccant Tablet Salt TABLETS manufacturer, exporter and supplier in India, Dubai, Sharjah, Fuajirah, Abudhabi UAE and Oman Qatar, Saudi Arabia, Jordan, Syria, Bahrain, Yemen, Pakistan, Egypt, Azerbaijan, Turkmenistan, Kenya, Nigeria & North Africa, Ruwi Barka, Sohar, Muscat Oman |
Need this product at your port or plant?
Enquire NowCompressed Air Dryer or Pipeline Dryer specifically formulated for Van Air Systems single tower compressed air dryers and natural gas pipeline dryers. RXSOL GAS DRY Desiccant Tablet is a dense hygroscopic tablet that absorbs water vapor from streams of compressed air or gas. The surface of the desiccant tablet dissolves slowly, forming a brine solution which drops from the surface. The tablet continuously dissolves, or deliquesces, until the desiccant is fully consumed.
In a properly sized D-series Compressed Air Dryer or Pipeline Dryer.
RXSOL GAS DRY Desiccant Tablet will establish a relative humidity of 55%, which equates to a dew point approximately 20°F lower than the temperature of the compressed air or gas at the inlet of the dryer.
| CAS number | 7647-14-5 Y |
| PRODUCT NAME | SODIUM CHLORIDE TABLET |
| FORMULA | NACL |
| FORMULA WT | 58.44 |
| CAS NO | 7647-14-5 |
| NIOSH/RTECS NO | VZ4725000 |
| COMMON SYNONYMS | SALT RXSOL TAB-SOFT |
| PRODUCT CODES | 3628,3624,3625,3632,4924 |
| EFFECTIVE | 05/30/86 |
Test Parasmeter
| PRODUCT Parameter | Test Method | Specification | Test Result |
| Sodium Chloride | IS7224:2006 | > 99.9% | 99.93% |
| Calcium | IS7224:2006 | < 0.01% | 0.004% |
| Magnesium | IS7224:2006 | <0.01% | 0.002% |
| Sulphate | IS7224:2006 | <0.1% | 0.04% |
| Insoluble in Water | IS7224:2006 | 0.1% | 0.005% |
| Moisture | IS7224:2006 | <0.5% | 0.2% |
| Arsenic | EN 973 | < 0.3 mg/kg | <0.1 mg/kg |
| Chromium | EN 973 | <0.75 mg/kg | < 0.1 mg/Kg |
| Mercury | EN 973 | <0.05 mg/Kg | <0.02 mg/Kg |
| Copper | EN 973 | < 2 mg/Kg | <0.1 mg/Kg |
| Iron | EN 973 | < 2 mg /kg | < 1 mg/Kg |
| pH | IS7224:2006 | 7 -7.5 | 7.4 |
| Dia | IS7224:2006 | 23.5 mm | |
| Hight | IS7224:2006 | 12 mm |
|
IS7224:2006 |
|
IS7224:2006 |
|
<0.01% |
|
<0.01% |
PARTICULARS SPECIFICATION
PHYSICAL PROPERTIES
| Appearance | Brilliant white |
| Whiteness Index (with BaSO4) | 88 min |
| Size | 22 mm Dia / 10 mm Thick |
| Sodium Chloride (NaCl) | MIN% 99.5 |
| Calcium AS Ca | MAX % 0.04 |
| Magnesium AS Mg | MAX % 0.04 |
| Sulphate AS SO4 | MAX % 0.2 |
| Moisture | MAX % 0.2 |
| INSOLUBLES | MAX % 0.02 |
Features and Benefits
No energy consumption
Prevents condensation
Can be used indoors or outdoors
Prevents wintertime air and gas line freeze-ups
Environmentally safe
Low cost of operation relative to refrigerated dryers and regenerative desiccant dryers
¾" tablet
Little or no maintenance on drying equipment
Related products
Need GAS DRY Desiccant Tablet for your operation?
Our team helps with product selection, dosage, safety data and delivery worldwide.
Request a Quote