Sodium Lauryl Ether Sulfate 28%
SLES Paste
Excellent Foaming power and detergency properties. It can be used with other anionic, non-ionic or amphoteric surfactants
Key details
| Generic name | SLES Paste |
|---|---|
| Active matter (%) | 70-72 |
| Standard packing | 50.00 Kg.Liq |
| Available pack sizes | SLES Sodium Lauryl Ether Sulphate rich foaming detergent chemicals manufacturer and exporter. RXSOL SLES available in packing of 25, 50, 160, 220 Kg |
| Supply locations | SLES Sodium Lauryl Ether Sulphate exporter and supplier in South Africa, UAE Fujairah, Dubai, Ajman, Sharjah, Abudhabi, Muscat Barka Sohar, Oman, Mumbai, Kandla Gandhidham, Visakhaptnam, Chennai, Kolkata, Canada SLS, Sodium Dodecyl Sulfate SDS, Sodium Lauryl Sulfate SLS, Sodium Laurilsulfate manufacturer supplier in Muscat, Oman Sohar Barka, Fujairah, Dubai, Sharjah, Ajman, Abudhabi Gulf UAE, Mumbai, Kandla Gandhidham Surat, Kolkata West Bengal, Varanashi, Visakhapatnam Andhra Pradesh, Chennai Tamilnadu, Sudan, Yemen, Nairobi Kenya Africa |
Need this product at your port or plant?
Enquire NowSodium Lauryl Ether Sulphate RXSOL-19-1880-050 is used for a wide range of applications such as:
- In shampoos, foam baths and shower gels as a basic surfactant and foaming agent.
- In liquid detergents and dish washing formulations for detergency and foaming.
- In bathing bars, body wash, liquid soap, etc.
| Chemical Name | : Sodium Lauryl Ether Sulfate |
| INCI Name | : Sodium Laureth Sulfate |
| CAS Number | : 68891-38-3 |
| EC Number | : 500-234-8 |
| Chemical Formula | : R-OCH2CH2OCH2CH2OSO3Na |
(R = C 12-14 natural)
TECHNICAL SPECIFICATIONS :
| Appearance/nature | : Viscous Flowable Liquid |
| Colour | : Colourless to pale yellow |
| on APHA (20% aqueous solution), maximum | : Characteristic |
| Odour | : 500-234-8 |
| pH (1 % aqueous solution) | : 6.8-8.5 |
| Active Matter, % by mass minimum | : 68 |
| Molecular Weight | : 384 |
| Sulfate, % by mass as Na2SO4, maximum | : 1.5 |
| N.D.O.M.,% by mass(on 100% A.M.basis), max | : 3.0 |
| 1, 4 - Dioxane (on 100% A.M. basis), ppm, max | : 30 |
| Iron content as Fe, ppm, maximum | : 5 |
| Heavy metals as Pb, ppm, maximum | : 15 |
| Microbial count, TVC, cfu/ml | : < 10 |
Certificate of Analysis according to DIN 55350-18-4.2.2
| Sr.No | Characteristic / Method | Unit | Value | Lower Limit | Upper Limit |
| 1. | Appearance @25 °C 93000601 | Confirms | Transparent to yellowish Flowable Paste | ||
| 2. | Odour 93000701 | Confirms | Conform to STD | ||
| 3. | Active Ingredient (M.W.384) ISO 2271 | % | 69.2 | 69.00 | 70.00 |
| 4. | pH 3% Solution ISO 4316 | 7.2 | 7.00 | 9.00 | |
| 5. | Sodium Sulfate Method No. 920015-01 | % | 0.3 | 1.00 | |
| 6. | Unsulfated Matter Method No. 970064-02 | % | 2.4 | 2.80 | |
| 7. | Dioxane (as is) Method No 920021-01 | ppm | 21 | 30 | |
| 8. | Colour APHA (20% Sol. @25 °C) ISO 6271 | 16 | 25 | ||
| Packing / Production Date | |||||
| Expiry Date / Shelf Life |
PACKING :
Sodium Lauryl Ether Sulphate RXSOL-19-1880-050 is available in 220 kg /160 kg HMHDPE carboys. Total of 80 / 118 carboys i.e. 17.6 MT /17.7 MT can be shipped either palletized or non-palletized in 20 ft. full container load. It can also be shipped in IBC of 1 MT capacity and ISO containers with capacity of 22 to24 MT.
HANDLING AND STORAGE
Store in a clean, dry area, away from sunlight and heat. The recommended storage temperature is 20°C – 35 °C. Keep carboys tightly closed. In the original sealed carboys and kept at recommended storage conditions, the product can be stored for at least 1 year. Spills should be contained / collected and disposed off as per the regulations. Avoid ingestion and contact with eyes, skin and clothing. In case of contact with eyes and skin, seek adequate and timely medical attention. Stacking should be maximum 1+1 carboys.
Related products
From our blog
Need Sodium Lauryl Ether Sulfate 28% for your operation?
Our team helps with product selection, dosage, safety data and delivery worldwide.
Request a Quote